Name | Size | Code | Color | Packing | |
![]() |
Lattice plate | 24 x 2 x 90 | black | 2000 | |
Lattice plate | 24 x 3 x 90 | red | 3000 | ||
Lattice plate | 24 x 4 x 90 | white | 2500 | ||
Lattice plate | 24 x 5 x 90 | blue | 2000 | ||
![]() |
Compensation pate | 30 x 1 x 100 | white | 2000 | |
Compensation pate | 30 x 2 x 100 | blue | 2500 | ||
Compensation pate | 30 x 3 x 100 | red | 2000 | ||
Compensation pate | 30 x 4 x 100 | yellow | 3000 | ||
Compensation pate | 30 x 5 x 100 | green | 2500 | ||
Compensation pate | 30 x 6 x 100 | black | 2000 | ||
Compensation pate | 34 x 2 x 100 | blue | 500 | ||
Compensation pate | 34 x 3 x 100 | red | 500 | ||
Compensation pate | 34 x 4 x 100 | yellow | 500 | ||
Compensation pate | 34 x 5 x 100 | green | 500 | ||
Compensation pate | 34 x 6 x 100 | black | 500 | ||
![]() |
Mech connector (78) Reh | 248646 | white | 400 | |
Bottom plate Rehau (70) | black | 1000 | |||
Bottom plate Rehau | 268651 | grey | 1000 | ||
Bottom plate Gealan | 3408 70 | blue | 1000 | ||
Bottom plate Gealan | 3410 70 | black | 1000 | ||
Bottom plate Gealan | 74 0870 | blue | 1000 | ||
Bottom plate Gealan | 74 1070 | black | 500 | ||
Bottom plate Veka Topline | 1000 | ||||
Bottom plate Veka | 109.293 | white | 1000 | ||
Bottom plate Schüco (70) | 228073 | black | 1300 | ||
Bottom plate Schüco | 238394 | black | 1000 | ||
Bottom plate KBE | 228171 | black | 1000 | ||
![]() |
Ventilating insert | 8453001 | white | 5000 | |
Ventilating insert | 8453002 | brown | 5000 | ||
![]() |
Anchor Rehau | 277 / 3 | 500 | ||
Anchor Schüco | 217407 | 500 | |||
Anchor Schüco | 500 | ||||
Anchor Schüco | 208258 | 500 | |||
Anchor Schüco | 207628 | 500 | |||
Anchor S 3000 150 mm | 349551 | 500 | |||
Anchor S 8000 150 mm | 749951 | 500 | |||
Anchor Veka Topline Plus | 500 | ||||
Anchor Veka | 141136 | 500 | |||
Anchor KBE (70) | 500 | ||||
![]() |
Building wedge | 15 / 25 | black | 400 | |
Building wedge | 9 / 15 | black | 500 | ||
Building wedge | 8 / 10 | black | 1000 |